Current Local Times and Distance from Surabaya | |||||
---|---|---|---|---|---|
Location | Local time | Distance | Direction | ||
Indonesia, East Java, Surabaya | Wed 21:53 | - | - | - | |
Indonesia, Java, Malang | Wed 21:53 | 80 km | 50 miles | 43 nm | S |
Indonesia, East Java, Kediri | Wed 21:53 | 102 km | 63 miles | 55 nm | SW |
Indonesia, Java, Madiun | Wed 21:53 | 142 km | 88 miles | 76 nm | WSW |
Indonesia, Java, Surakarta | Wed 21:53 | 214 km | 133 miles | 116 nm | W |
Indonesia, Java, Kudus | Wed 21:53 | 216 km | 135 miles | 117 nm | WNW |
Indonesia, Central Java, Semarang | Wed 21:53 | 260 km | 162 miles | 140 nm | W |
Indonesia, Special Region of Yogyakarta, Yogyakarta | Wed 21:53 | 269 km | 167 miles | 145 nm | WSW |
Indonesia, Bali, Singaraja | Wed 22:53 | 275 km | 171 miles | 148 nm | ESE |
Indonesia, Bali, Denpasar | Wed 22:53 | 313 km | 194 miles | 169 nm | ESE |
Indonesia, Java, Pekalongan | Wed 21:53 | 342 km | 212 miles | 185 nm | W |
Indonesia, West Nusa Tenggara, Mataram | Wed 22:53 | 398 km | 247 miles | 215 nm | ESE |
Indonesia, Central Java, Tegal | Wed 21:53 | 401 km | 249 miles | 217 nm | W |
Indonesia, Java, Cirebon | Wed 21:53 | 466 km | 290 miles | 252 nm | W |
Indonesia, South Kalimantan, Banjarmasin | Wed 22:53 | 481 km | 299 miles | 260 nm | NNE |
Indonesia, Java, Tasikmalaya | Wed 21:53 | 500 km | 311 miles | 270 nm | W |
Indonesia, West Java, Bandung | Wed 21:53 | 569 km | 354 miles | 307 nm | W |
Indonesia, Central Kalimantan, Palangka Raya | Wed 21:53 | 574 km | 357 miles | 310 nm | NNE |
Indonesia, West Java, Bekasi | Wed 21:53 | 645 km | 401 miles | 349 nm | W |
Indonesia, Java, Bogor | Wed 21:53 | 661 km | 411 miles | 357 nm | W |
Indonesia, Sumbawa, Raba | Wed 22:53 | 665 km | 413 miles | 359 nm | ESE |
Indonesia, Jakarta Special Capital Region, Jakarta | Wed 21:53 | 667 km | 415 miles | 360 nm | W |
Indonesia, West Kalimantan, Ketapang | Wed 21:53 | 673 km | 418 miles | 363 nm | NNW |
Indonesia, South Sulawesi, Makassar | Wed 22:53 | 775 km | 481 miles | 418 nm | ENE |
Indonesia, East Kalimantan, Balikpapan | Wed 22:53 | 808 km | 502 miles | 436 nm | NE |
Indonesia, West Sulawesi, Mamuju | Wed 22:53 | 850 km | 528 miles | 459 nm | NE |
Christmas Island, The Settlement | Wed 21:53 | 853 km | 530 miles | 460 nm | WSW |
Indonesia, West Kalimantan, Pontianak | Wed 21:53 | 885 km | 550 miles | 478 nm | NNW |
Indonesia, Bangka-Belitung, Pangkal Pinang | Wed 21:53 | 929 km | 577 miles | 502 nm | NW |
Indonesia, Flores, Ende | Wed 22:53 | 997 km | 619 miles | 538 nm | E |
Indonesia, South Sumatra, Palembang | Wed 21:53 | 1003 km | 624 miles | 542 nm | WNW |
Malaysia, Sarawak, Kuching | Wed 22:53 | 1012 km | 629 miles | 546 nm | NNW |
Indonesia, Central Sulawesi, Palu | Wed 22:53 | 1058 km | 657 miles | 571 nm | NE |
Indonesia, South East Sulawesi, Kendari | Wed 22:53 | 1142 km | 710 miles | 617 nm | ENE |
Indonesia, Bengkulu, Bengkulu | Wed 21:53 | 1223 km | 760 miles | 661 nm | WNW |
Brunei, Bandar Seri Begawan | Wed 22:53 | 1366 km | 849 miles | 738 nm | N |
Singapore, Singapore | Wed 22:53 | 1367 km | 850 miles | 738 nm | NW |
Timor-Leste, Dili | Wed 23:53 | 1422 km | 884 miles | 768 nm | E |
Indonesia, Gorontalo, Gorontalo | Wed 22:53 | 1434 km | 891 miles | 774 nm | NE |
Indonesia, North Sulawesi, Manado | Wed 22:53 | 1656 km | 1029 miles | 894 nm | NE |
Malaysia, Kuala Lumpur, Kuala Lumpur | Wed 22:53 | 1683 km | 1046 miles | 909 nm | NW |
Indonesia, North Sumatra, Medan | Wed 21:53 | 1971 km | 1225 miles | 1064 nm | NW |
Australia, Northern Territory, Darwin | Thu 00:23 | 2066 km | 1284 miles | 1115 nm | ESE |
Vietnam, Ho Chi Minh | Wed 21:53 | 2104 km | 1308 miles | 1136 nm | NNW |
Cambodia, Phnom Penh | Wed 21:53 | 2256 km | 1402 miles | 1218 nm | NNW |
Indonesia, West Papua, Manokwari | Wed 23:53 | 2469 km | 1534 miles | 1333 nm | ENE |
Philippines, Manila | Wed 22:53 | 2582 km | 1605 miles | 1394 nm | NNE |
Thailand, Bangkok | Wed 21:53 | 2687 km | 1670 miles | 1451 nm | NNW |
Australia, Western Australia, Perth | Wed 22:53 | 2753 km | 1710 miles | 1486 nm | S |
Australia, Northern Territory, Alice Springs | Thu 00:23 | 2899 km | 1801 miles | 1565 nm | SE |
Palau, Ngerulmud | Wed 23:53 | 2926 km | 1818 miles | 1580 nm | ENE |
Laos, Vientiane | Wed 21:53 | 3005 km | 1867 miles | 1622 nm | NNW |
Australia, Western Australia, Eucla | Wed 23:38 | 3180 km | 1976 miles | 1717 nm | SSE |
Vietnam, Hanoi | Wed 21:53 | 3220 km | 2001 miles | 1738 nm | NNW |
Myanmar, Yangon | Wed 21:23 | 3229 km | 2006 miles | 1743 nm | NW |
Hong Kong, Hong Kong | Wed 22:53 | 3275 km | 2035 miles | 1768 nm | N |
Myanmar, Naypyidaw | Wed 21:23 | 3501 km | 2175 miles | 1890 nm | NNW |
Taiwan, Taipei | Wed 22:53 | 3701 km | 2299 miles | 1998 nm | NNE |
Australia, Queensland, Cairns | Thu 00:53 | 3744 km | 2327 miles | 2022 nm | ESE |
Papua New Guinea, Port Moresby | Thu 00:53 | 3800 km | 2361 miles | 2052 nm | E |
Sri Lanka, Sri Jayawardenepura Kotte | Wed 20:23 | 3967 km | 2465 miles | 2142 nm | WNW |
Australia, South Australia, Adelaide * | Thu 01:23 | 4047 km | 2515 miles | 2185 nm | SE |
China, Chongqing Municipality, Chongqing | Wed 22:53 | 4128 km | 2565 miles | 2229 nm | N |
Bangladesh, Dhaka | Wed 20:53 | 4200 km | 2610 miles | 2268 nm | NW |
Guam, Hagåtña | Thu 00:53 | 4216 km | 2620 miles | 2277 nm | ENE |
India, Tamil Nadu, Chennai | Wed 20:23 | 4237 km | 2633 miles | 2288 nm | WNW |
India, West Bengal, Kolkata | Wed 20:23 | 4239 km | 2634 miles | 2289 nm | NW |
China, Shanghai Municipality, Shanghai | Wed 22:53 | 4360 km | 2709 miles | 2354 nm | NNE |
India, Karnataka, Bangalore | Wed 20:23 | 4489 km | 2789 miles | 2424 nm | WNW |
Maldives, Male | Wed 19:53 | 4539 km | 2820 miles | 2451 nm | WNW |
Bhutan, Thimphu | Wed 20:53 | 4577 km | 2844 miles | 2472 nm | NNW |
Australia, Victoria, Melbourne * | Thu 01:53 | 4689 km | 2914 miles | 2532 nm | SE |
Australia, Queensland, Brisbane | Thu 00:53 | 4797 km | 2980 miles | 2590 nm | ESE |
Australia, Australian Capital Territory, Canberra * | Thu 01:53 | 4837 km | 3006 miles | 2612 nm | SE |
Nepal, Kathmandu | Wed 20:38 | 4867 km | 3024 miles | 2628 nm | NW |
Australia, New South Wales, Sydney * | Thu 01:53 | 4926 km | 3061 miles | 2660 nm | SE |
South Korea, Seoul | Wed 23:53 | 5179 km | 3218 miles | 2796 nm | NNE |
Solomon Islands, Honiara | Thu 01:53 | 5202 km | 3232 miles | 2809 nm | E |
China, Beijing Municipality, Beijing | Wed 22:53 | 5237 km | 3254 miles | 2828 nm | N |
India, Maharashtra, Mumbai | Wed 20:23 | 5253 km | 3264 miles | 2836 nm | NW |
Micronesia, Pohnpei, Palikir | Thu 01:53 | 5281 km | 3282 miles | 2852 nm | ENE |
North Korea, Pyongyang | Wed 23:53 | 5298 km | 3292 miles | 2861 nm | NNE |
India, Delhi, New Delhi | Wed 20:23 | 5504 km | 3420 miles | 2972 nm | NW |
Japan, Tokyo | Wed 23:53 | 5529 km | 3436 miles | 2986 nm | NNE |
Pakistan, Lahore | Wed 19:53 | 5931 km | 3685 miles | 3202 nm | NW |
Pakistan, Sindh, Karachi | Wed 19:53 | 6097 km | 3789 miles | 3292 nm | NW |
Pakistan, Islamabad | Wed 19:53 | 6172 km | 3835 miles | 3332 nm | NW |
Afghanistan, Kabul | Wed 19:23 | 6510 km | 4045 miles | 3515 nm | NW |
Kazakhstan, Almaty | Wed 20:53 | 6662 km | 4140 miles | 3597 nm | NNW |
Uzbekistan, Tashkent | Wed 19:53 | 6968 km | 4330 miles | 3763 nm | NW |
Iran, Tehran | Wed 18:23 | 7975 km | 4955 miles | 4306 nm | NW |
Kenya, Nairobi | Wed 17:53 | 8447 km | 5249 miles | 4561 nm | W |
Iraq, Baghdad | Wed 17:53 | 8482 km | 5270 miles | 4580 nm | NW |
South Africa, Johannesburg | Wed 16:53 | 9135 km | 5676 miles | 4932 nm | WSW |
Sudan, Khartoum | Wed 16:53 | 9193 km | 5712 miles | 4964 nm | WNW |
Egypt, Cairo | Wed 16:53 | 9605 km | 5968 miles | 5186 nm | WNW |
Turkey, Ankara | Wed 17:53 | 9672 km | 6010 miles | 5222 nm | NW |
Russia, Moscow | Wed 17:53 | 9752 km | 6060 miles | 5266 nm | NNW |
Italy, Rome | Wed 15:53 | 11,397 km | 7081 miles | 6154 nm | NW |
Belgium, Brussels, Brussels | Wed 15:53 | 11,921 km | 7407 miles | 6437 nm | NW |
France, Île-de-France, Paris | Wed 15:53 | 12,102 km | 7520 miles | 6535 nm | NW |
United Kingdom, England, London | Wed 14:53 | 12,212 km | 7588 miles | 6594 nm | NW |
Spain, Madrid | Wed 15:53 | 12,763 km | 7931 miles | 6892 nm | NW |
USA, New York, New York | Wed 09:53 | 16,239 km | 10,091 miles | 8769 nm | N |
USA, District of Columbia, Washington DC | Wed 09:53 | 16,366 km | 10,170 miles | 8837 nm | NNE |
Jakarta-Bandung (Via tol) = 146 km Total Jarak Tempuh = 146 km. Jakarta-Bandung Via Ciawi: Jakarta-Ciawi-Cianjur = 114 km, Cianjur-Padalarang-Bandung = 59 km Total Jarak Tempuh = 263 km. Bandung-Denpasar Via Utara. Play this game to review Mathematics. Jarak antara Jakarta dan Bandung 150 km, Calista mengendarai mobil berangkat dari Jakarta pukul 09.00 sampai di Bandung pada pukul 11.30. Kecepatan rata-rata mobil yang dikendarai Calista adalah.
Jarak Perjalanan Km
Berangkat Surabaya 15:10 (GMT +07) Tiba di Jakarta 16:35 (GMT +07) Penerbangan o Citilink Waktu penerbangan 1h 25m Perbedaan waktu Jarak perjalanan 656 km Kecepatan rata-rata 463 km/h Tentang Surabaya. Pada September 2020, Tarwi yang berusia 79 tahun kembali mengulang capaiannya di kegiatan Tour de Jawa 1.100 Km is Back. Ia mulai bersepeda dari Universitas Negeri Surabaya, Lidah Wetan ke Jakarta dan menempuh jarak 1.100 Km pada 17-26 September 2020.